The Tools section of the Web Interface provides troubleshooting tools for commissioning and managing the installation.
The VPN Status tool monitors the router's connection status, verifying access to the Sevio infrastructure and identifying installation site network restrictions.
The VPN Status tool can be used for Ethernet, Wi-Fi (Client mode), and mobile connections.
Test | Status | Possible causes | ||
Physical Uplink - Physical connection status. | Ethernet plugged. | Ethernet cable disconnected. | Check the connection and cabling. | |
Ethernet cable connected. | ||||
Wi-Fi authenticated. | Wi-Fi off or in AP mode. | |||
Wi-Fi in Client mode and authenticated. | ||||
Wi-Fi in Client mode and not authenticated. | Check: password, network not found, IP address not assigned (DHCP issue), SSID not visible or not assigned. | |||
Mobile authenticated. | Mobile disabled or disconnected. | |||
Mobile authenticated. | ||||
Mobile not authenticated. | Verify PIN and SIM card operation. | |||
WAN IP Address - Status of the IP address assigned to the interface. | The IP address was entered manually or assigned via DHCP. | |||
The IP address was not entered or assigned. | Check for a DHCP Server. | |||
Gateway - Verify the Gateway IP address is reachable. | The Gateway IP address is not reachable. | |||
The Gateway IP address is unreachable. | Check: Gateway IP address correctness. | |||
Server Reachable - Indicates the reachability of the Concentrator. | The Concentrator is reachable. | |||
The Concentrator is not reachable. | Presumably, outbound port 1194 is unavailable, or the Sevio network (45.66.80.0/22) is not authorized. | |||
VPN Connection - VPN connection status. | VPN connected. | |||
VPN not connected. | The VPN is blocked by Digital Input (lock) or outbound ports 123 and 53 are unavailable. Additionally, verify with the IT department at the installation site that outbound OpenVPN traffic is authorized on the firewall by the IP address or MAC address of the Sevio Router. |
Ping is used to check the reachability of a Device within the local network (LAN). If configured on the Router through Sevio Portal, it can also check Devices within the Intra-LAN network.
The ping result not only confirms the presence of the Device but also provides its latency (response time), measured in milliseconds.
Traceroute analyzes the path data packets take between the router's WAN interface and a specific IP address or domain.
This helps identify network congestion or malfunctions along the route. Traceroute provides a detailed path map and measures performance (response time) in milliseconds.
Response times vary based on route characteristics and intermediate node configurations.
The Traceroute tool's execution can be interrupted by clicking .
Telnet LAN is a diagnostic tool you can use to check communication on a specific port of a Device connected to the Sevio's local area network (LAN).
It allows you to determine if the indicated port is open and available for connection. The Port Reachable status is indicated as follows:
- the port is open and working correctly..
- the port is closed.
The Telnet LAN test is limited to the TCP protocol; it does not support UDP.